SCHOOL CODE : 000000

APEX SCHOOL

Babhanauli, Garwar, Ballia (U.P.)

📞 +91 9838418293 +91 9648590396 | ✉ apexschoolballia2014@gmail.com

New Admission Fee

S.N. Description Nur - UKG 1st - 3rd 4th - 5th 6th - 7th 8th 9th 10th 11th 12th
1 Admission Fee 2800 3000 3000 3500 3500 4500 4500 5000 4500
2 Application Form Fee 400 400 400 400 400 400 400 400 400
3 Cultural Development Fee 300 300 300 300 300 300 300 300 300
4 Dairy and ID Card 200 300 300 300 300 300 300 300 300
5 Development Fee 400 400 400 400 400 600 600 600 600
6 Examination Fee 700 1050 1050 1050 1050 1200 1200 1200 1200
7 Power Fee 800 800 800 800 800 900 900 900 900
8 Sport Fee 400 400 400 400 400 550 550 550 550
9 Stationary Fees 350 - - - - - - - -
10 Registration Fee - - - - - 1750 - 2250 -
11 Board Fee - - - - - - 3050 - 3350

Re-Admission Fee

S.N. Description Nur - UKG 1st - 3rd 4th - 5th 6th - 7th 8th 9th 10th 11th 12th
1 Re-Admission Fee - - - - - - - - -
2 Cultural Development Fee 300 300 300 300 300 300 300 300 300
3 Dairy and ID Card 200 300 300 300 300 300 300 300 300
4 Development Fee 400 400 400 400 400 600 600 600 600
5 Examination Fee 700 1050 1050 1050 1050 1200 1200 1200 1200
6 Power Fee 800 800 800 800 800 900 900 900 900
7 Sport Fee 400 400 400 400 400 550 550 550 550
8 Stationary Fees 350 - - - - - - - -
9 Registration Fee - - - - - 1750 - 2250 -
11 Board Fee - - - - - - 3050 3350

Monthly Tuition Fee

S.N. Description Nur - UKG 1st - 3rd 4th - 5th 6th - 7th 8th 9th 10th 11th 12th
1 Tuition Fee 930 1150 1190 1290 1340 1740 2010 2210 2610